316 Stainless Steel Coach Bolts Manufacturer In India

Stainless Steel Carriage Bolts

316 SS Coach Bolt
Stainless Steel Carriage Bolts Specification
Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
---|---|
DIN Standard | B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923 |
Stainless Steel Carriage Bolts Size | M2 – M100 |
Stainless Steel Carriage Bolts Diameter | M3-M60 |
Stainless Steel Carriage Bolts Length | 6mm To 500mm |
Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc |
Neck type | Hex, Square, Triangular, Oval & Knurled etc |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
Stainless Steel Carriage Bolts Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80 |
Types Of M6 Stainless Steel Coach Bolts

Round Head Square Neck Carriage Bolt

Knurled-Neck Carriage Bolts

Ribbed Neck Carriage Bolts Stainless

Flat Head Carriage Bolts Stainless Steel

Round Head Oval Neck Carriage Bolt

Round Head Carriage Bolts

M6 Stainless Steel Carriage Bolts

High Strength Carriage Bolts

Stainless Steel Carriage Bolts

SS Ribbed Neck Carriage Bolts

M6 SS Carriage Bolts

Stainless Steel 316 Coach Bolts
Dimensions Of Round Head Square Neck Carriage Bolts

Basic Bolt Diameter |
Body Diameter (E) | Head Diameter (A) | Head Height (H) | Square Width (O) | Square Depth (P) | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
8 | .1640 | .157 | .328 | .298 | .102 | .083 | .169 | .155 | .108 | .078 |
10 | .1900 | .182 | .436 | .436 | .114 | .094 | .199 | .185 | .125 | .094 |
12 | .2160 | .206 | .500 | .468 | .149 | .125 | .215 | .197 | .135 | .105 |
1/4 | .2500 | .237 | .594 | .563 | .145 | .125 | .260 | .245 | .156 | .125 |
5/16 | .3125 | .298 | .719 | .688 | .176 | .156 | .324 | .307 | .187 | .156 |
3/8 | .3750 | .360 | .844 | .782 | .208 | .188 | .388 | .368 | .219 | .188 |
7/16 | .4375 | .421 | .969 | .907 | .239 | .219 | .452 | .431 | .250 | .219 |
1/2 | .5000 | .483 | 1.094 | 1.032 | .270 | .250 | .515 | .492 | .281 | .250 |
5/8 | .6250 | .605 | 1.344 | 1.219 | .344 | .313 | .642 | .616 | .344 | .313 |
3/4 | .7500 | .729 | 1.594 | 1.469 | .406 | .375 | .768 | .741 | .406 | .375 |
Nominal Bolt Size |
Nominal Bolt Length | |||||
Up to 1″ | Over 1″ – 2-1/2″ | Over 2-1/2″ – 4″ | Over 4″ – 6″ | Longer than 6″ | ||
No. 8 – 3/8 | +.02, -.03 | +.02, -.04 | +.04, -.06 | +.06, -.10 | +.10, -.18 | |
7/16 & 1/2 | +.02, -.03 | +.04, -.05 | +.06, -.08 | +.08, -.10 | +.12, -.18 | |
9/16 – 3/4 | +.02, -.03 | +.06, -.08 | +.08, -.10 | +.10, -.10 | +.14, -.18 |
Round Head Short Neck Carriage Bolts Dimension Chart

Carriage Bolts: Round Head, Short Neck (ANSI/ASME B18.5) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size or Basic Bolt Diameter |
Body Diameter (B) | Head Diameter (W) | Head Height (H) | Square Width (S) | Square Depth (N) | Corner Radius on Square (C) | Fillet Radius (R) | ||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Max | ||
1/4 | .2500 | .260 | .213 | .594 | .563 | .145 | .125 | .260 | .245 | .124 | .093 | .031 | .031 |
5/16 | .3125 | .324 | .272 | .719 | .688 | .176 | .156 | .324 | .307 | .124 | .093 | .031 | .031 |
3/8 | .3750 | .388 | .329 | .844 | .782 | .208 | .188 | .388 | .368 | .156 | .125 | .047 | .031 |
7/16 | .4375 | .452 | .385 | .969 | .907 | .239 | .219 | .452 | .431 | .156 | .125 | .047 | .031 |
1/2 | .5000 | .515 | .444 | 1.094 | 1.032 | .270 | .250 | .515 | .492 | .156 | .125 | .047 | .031 |
5/8 | .6250 | .642 | .559 | 1.344 | 1.219 | .344 | .313 | .642 | .616 | .218 | .187 | .078 | .062 |
3/4 | .7500 | .768 | .678 | 1.594 | 1.469 | .406 | .375 | .768 | .741 | .218 | .187 | .078 | .062 |
Round Head, Ribbed Neck Carriage Bolts Dimension

Carriage Bolts: Round Head, Ribbed Neck (ASME B18.5-1998) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size or Basic Bolt Diameter |
Body Diameter (B) | Head Diameter (W) | Head Height (H) | Head to Ribs (M) | Number of Ribs | Diameter Over Ribs (V) | Depth Over Ribs (D) | Fillet Radius (R) | |||||||
Max | Min | Max | Min | Max | Min | Up to 7/8″ Length | 1″+ Length | Approx. | Min | Up to 7/8″ Length | 1″ & 1-1/8″ Length | 1-1/4″+ Length | Max | ||
No 10 | .1900 | .199 | .182 | .469 | .438 | .114 | .094 | .031 | .063 | 9 | .210 | .250 | .407 | .594 | .031 |
1/4 | .2500 | .260 | .237 | .594 | .563 | .145 | .125 | .031 | .063 | 10 | .274 | .250 | .407 | .594 | .031 |
5/16 | .3125 | .324 | .298 | .719 | .688 | .176 | .156 | .031 | .063 | 12 | .340 | .250 | .407 | .594 | .031 |
3/8 | .3750 | .388 | .360 | .844 | .782 | .208 | .188 | .031 | .063 | 12 | .405 | .250 | .407 | .594 | .031 |
7/16 | .4375 | .425 | .421 | .969 | .907 | .239 | .219 | .031 | .063 | 14 | .470 | .250 | .407 | .594 | .031 |
1/2 | .5000 | .515 | .483 | 1.094 | 1.032 | .270 | .250 | .031 | .063 | 16 | .534 | .250 | .407 | .594 | .031 |
5/8 | .6250 | .642 | .605 | 1.344 | 1.219 | .344 | .313 | .094 | .094 | 19 | .660 | .313 | .438 | .625 | .062 |
3/4 | .7500 | .768 | .729 | 1.594 | 1.469 | .406 | .375 | .094 | .094 | 22 | .785 | .313 | .438 | .625 | .062 |
Stainless Steel Carriage Bolts Fin Neck Dimension Chart
Carriage Bolts: Fin Neck (ASME B18.5-1990) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size or Basic Bolt Diameter |
Body Diameter (D) | Head Diameter (W) | Head Height (H) | Fin Thickness (T) | Distance Across Fins (A) |
Fin Depth (F) | Fillet Radius (R) | ||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
No 10 | .1900 | .199 | .182 | .469 | .438 | .114 | .094 | .098 | .078 | .395 | .375 | .088 | .076 | .031 | .015 |
1/4 | .2500 | .260 | .237 | .594 | .563 | .145 | .125 | .114 | .094 | .458 | .438 | .104 | .094 | .031 | .015 |
5/16 | .3125 | .324 | .298 | .719 | .688 | .176 | .156 | .145 | .125 | .551 | .531 | .135 | .125 | .031 | .015 |
3/8 | .3750 | .388 | .360 | .844 | .782 | .208 | .188 | .161 | .141 | .645 | .625 | .151 | .141 | .031 | .015 |
7/16 | .4375 | .452 | .421 | .969 | .907 | .239 | .219 | .192 | .172 | .739 | .719 | .182 | .172 | .031 | .015 |
1/2 | .5000 | .515 | .483 | 1.094 | 1.032 | .270 | .250 | .208 | .188 | .833 | .813 | .198 | .188 | .031 | .015 |
Carriage Bolt Standard Weight Chart
M.S. ROUND HEAD SQUARE NECK CARRIAGE BOLTS WITH SQUARE NUTS |
|||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
|||||
LENGTH |
D I A M E T E R |
||||
1/4″ |
5/16″ |
3/8″ |
7/16″ |
1/2″ |
|
1″ |
1.070 |
1.859 |
2.844 |
4.322 |
6.165 |
1.1/4″ |
1.243 |
2.050 |
3.125 |
4.708 |
6.667 |
1.1/2″ |
1.397 |
2.335 |
3.492 |
5.102 |
7.163 |
1.3/4″ |
1.551 |
2.581 |
3.846 |
5.631 |
7.776 |
2″ |
1.706 |
2.825 |
4.198 |
6.112 |
8.432 |
2.1/4″ |
1.864 |
3.071 |
4.554 |
6.588 |
9.058 |
2.1/2″ |
2.023 |
3.316 |
4.907 |
7.072 |
9.671 |
2.3/4″ |
2.182 |
3.561 |
5.258 |
7.564 |
10.309 |
3″ |
2.340 |
3.805 |
5.612 |
8.039 |
10.941 |
3.1/2″ |
2.653 |
4.296 |
6.274 |
8.993 |
12.225 |
4″ |
2.971 |
4.785 |
7.022 |
9.960 |
13.477 |
4.1/2″ |
3.287 |
5.274 |
7.728 |
10.917 |
14.706 |
5″ |
3.605 |
5.767 |
8.446 |
11.905 |
15.974 |
5.1/2″ |
3.922 |
6.258 |
9.158 |
12.853 |
17.241 |
6″ |
4.241 |
6.748 |
9.862 |
13.812 |
18.519 |
7″ |
15.674 |
20.921 |
|||
8″ |
17.606 |
23.364 |