Stainless Steel External Tooth Lock Washer Manufacturer in India
Ramesh Steel Corporation, was incepted in 1983 by Mr. Ramesh D Jain, a renowned name in Steel Industry, Ramesh Steel corporation is known as a specialist of manufacturing steel Fasteners ,Duplex Steel Fasteners, Stainless Steel Fasteners, External Tooth Lock Washer, Bolts ,Nuts ,Screws & Washer since more than 3 decades ,Mr. Ramesh D. Jain is having more than 35 years of experience in manufacturing of customized Fasteners depends upon the requirements of our clients based in Saudi Arabia, Kuwait, Turkey, United Arab Emirates, Oman, Egypt, Indonesia, Malaysia, Singapore, Thailand, Sri Lanka, Russia, West Africa & Latin America

Ramesh Steel Corporation we stand behind our products, a team of our experienced engineers, we dedicate for complex & strict defined requirements, we have manufactured fasteners based on complex drawings where many companies have refused to manufacture the same to our customers because of their complexity & requirements of special grades, Ramesh Steel Corporation is Centrally located in Mumbai, India, Ramesh Steel Corporation has played a vital role in the growth of Duplex Steel Fasteners, Stainless Steel Fasteners, External Tooth Lock Washer, Bolts & Nuts Screws & Washer, we are manufacturing Fasteners in different metals & grades like Nickel 200/201, Monel 400/K500, Inconel 600, Inconel 625, Inconel 800, Inconel 825, Hastelloy C22/ C276, Alloy 20, Titanium, Duplex & Super Duplex in form of External Tooth Lock Washer bolts, Nuts, Screws, Washers Etc.
External Tooth Lock Washer
MATERIALS: Part numbers shown are for washers made of spring steel. These washers are also available in bronze and bronze alloy and in 400 series stainless steel. Many of these are in stock at Ramesh Steel. In addition, Toothed Lockwashers are in stock and produced from 300 series stainless steel and Alloy Bronze. Other materials are available upon request. Specify material and finish using the correct dash number when inquiring or ordering.
Metric External Tooth Lock Washer, Metric External Locked Tooth Washer, Metric Star Washer
- Like the internal tooth lock washers, these are designed to prevent a nut or bolt head from loosening with the strut action of the teeth. They work best with larger screw or bolt heads. External tooth lock washers provide maximum torsional resistance.
- spring steel external tooth lock washers and stainless steel 410 external tooth lock washers from our wide selection of options.
Red Earth External Tooth Lock Washer Dimensions
Nominal | Hole | Outside | Nominal | |||
Screw | Diameter | Diameter | Material | |||
Size | Min. | Max. | Min. | Max. | Thickness | |
2 | 0.089 | 0.095 | 0.275 | 0.285 | 0.017 | |
3 | 0.102 | 0.109 | 0.220 | 0.230 | 0.013 | |
4 | 0.116 | 0.123 | 0.245 | 0.255 | 0.015 | |
4 | 0.116 | 0.123 | 0.275 | 0.285 | 0.015 | |
4 | 0.116 | 0.123 | 0.215 | 0.225 | 0.015 | |
4 | 0.116 | 0.123 | 0.245 | 0.255 | 0.012 | |
4 | 0.116 | 0.123 | 0.370 | 0.381 | 0.015 | |
4 | 0.113 | 0.123 | 0.245 | 0.255 | 0.015 | |
5 | 0.129 | 0.136 | 0.270 | 0.280 | 0.015 | |
5 | 0.129 | 0.136 | 0.240 | 0.248 | 0.017 | |
5 | 0.129 | 0.136 | 0.270 | 0.280 | 0.010 | |
6 | 0.142 | 0.150 | 0.306 | 0.317 | 0.020 | |
6 | 0.142 | 0.150 | 0.370 | 0.381 | 0.022 | |
6 | 0.141 | 0.147 | 0.270 | 0.278 | 0.017 | |
6 | 0.142 | 0.150 | 0.306 | 0.317 | 0.017 | |
6 | 0.142 | 0.150 | 0.306 | 0.317 | 0.020 | |
6 | 0.142 | 0.150 | 0.494 | 0.506 | 0.008 | |
8 | 0.168 | 0.176 | 0.370 | 0.381 | 0.020 | |
8 | 0.168 | 0.176 | 0.370 | 0.381 | 0.025 | |
8 | 0.168 | 0.176 | 0.680 | 0.695 | 0.039 | |
8 | 0.168 | 0.176 | 0.395 | 0.406 | 0.018 | |
8 | 0.168 | 0.176 | 0.494 | 0.506 | 0.020 | |
8 | 0.168 | 0.176 | 0.345 | 0.355 | 0.022 | |
8 | 0.165 | 0.170 | 0.306 | 0.317 | 0.020 | |
8 | 0.166 | 0.169 | 0.370 | 0.381 | 0.020 | |
8 | 0.166 | 0.169 | 0.567 | 0.580 | 0.029 | |
9 | 0.181 | 0.183 | 0.395 | 0.406 | 0.022 | |
10 | 0.195 | 0.204 | 0.395 | 0.406 | 0.022 | |
10 | 0.195 | 0.199 | 0.335 | 0.345 | 0.017 | |
10 | 0.195 | 0.204 | 0.395 | 0.406 | 0.029 | |
10 | 0.202 | 0.210 | 0.375 | 0.385 | 0.022 | |
10 | 0.195 | 0.204 | 0.494 | 0.506 | 0.025 | |
12 | 0.221 | 0.231 | 0.462 | 0.474 | 0.025 | |
12 | 0.221 | 0.231 | 0.680 | 0.695 | 0.040 | |
12 | 0.218 | 0.224 | 0.395 | 0.406 | 0.022 | |
12 | 0.218 | 0.224 | 0.396 | 0.408 | 0.022 | |
1/4 | 0.256 | 0.267 | 0.494 | 0.506 | 0.025 | |
1/4 | 0.257 | 0.263 | 0.428 | 0.440 | 0.017 | |
1/4 | 0.256 | 0.267 | 0.882 | 0.898 | 0.045 | |
1/4 | 0.256 | 0.267 | 0.365 | 0.375 | 0.020 | |
1/4 | 0.250 | 0.256 | 0.740 | 0.760 | 0.022 | |
1/4 | 0.256 | 0.267 | 0.680 | 0.695 | 0.039 | |
1/4 | 0.256 | 0.267 | 1.240 | 1.260 | 0.050 | |
1/4 | 0.246 | 0.250 | 0.365 | 0.375 | 0.017 | |
1/4 | 0.256 | 0.267 | 0.588 | 0.601 | 0.029 | |
1/4 | 0.265 | 0.270 | 0.494 | 0.506 | 0.025 | |
1/4 | 0.256 | 0.267 | 0.640 | 0.654 | 0.030 | |
1/4 | 0.256 | 0.267 | 0.640 | 0.654 | 0.029 | |
1/4 | 0.256 | 0.267 | 0.882 | 0.898 | 0.039 | |
1/4 | 0.246 | 0.250 | 0.882 | 0.898 | 0.045 | |
1/4 | 0.256 | 0.267 | 0.365 | 0.375 | 0.029 | |
1/4 | 0.256 | 0.267 | 0.680 | 0.695 | 0.039 | |
1/4 | 0.256 | 0.267 | 0.740 | 0.760 | 0.035 | |
16 | 0.281 | 0.285 | 0.494 | 0.506 | 0.025 | |
5/16 | 0.320 | 0.326 | 0.588 | 0.601 | 0.029 | |
5/16 | 0.320 | 0.332 | 0.680 | 0.695 | 0.035 | |
5/16 | 0.320 | 0.326 | 0.588 | 0.601 | 0.015 | |
5/16 | 0.313 | 0.317 | 0.494 | 0.506 | 0.020 | |
5/16 | 0.320 | 0.326 | 0.588 | 0.601 | 0.029 | |
5/16 | 0.353 | 0.357 | 0.640 | 0.654 | 0.035 | |
5/16 | 0.339 | 0.343 | 0.740 | 0.760 | 0.035 | |
5/16 | 0.316 | 0.319 | 0.588 | 0.601 | 0.029 | |
5/16 | 0.315 | 0.332 | 0.494 | 0.506 | 0.029 | |
3/8 | 0.384 | 0.398 | 0.680 | 0.695 | 0.035 | |
1/8 Pipe | 0.406 | 0.420 | 0.680 | 0.695 | 0.035 | |
3/8 | 0.384 | 0.398 | 1.240 | 1.260 | 0.050 | |
3/8 | 0.384 | 0.398 | 0.882 | 0.898 | 0.039 | |
3/8 | 0.384 | 0.398 | 0.615 | 0.635 | 0.035 | |
3/8 | 0.384 | 0.398 | 1.240 | 1.260 | 0.035 | |
3/8 | 0.384 | 0.398 | 0.680 | 0.694 | 0.035 | |
3/8 | 0.384 | 0.398 | 0.615 | 0.625 | 0.035 | |
3/8 | 0.380 | 0.387 | 0.550 | 0.562 | 0.015 | |
3/8 | 0.384 | 0.398 | 0.615 | 0.635 | 0.015 | |
7/16 | 0.448 | 0.463 | 0.740 | 0.760 | 0.035 | |
7/16 | 0.448 | 0.464 | 0.700 | 0.715 | 0.035 | |
7/16 | 0.448 | 0.463 | 1.590 | 1.620 | 0.030 | |
7/16 | 0.448 | 0.463 | 0.740 | 0.760 | 0.046 | |
7/16 | 0.448 | 0.463 | 0.740 | 0.760 | 0.035 | |
7/16 | 0.448 | 0.464 | 0.700 | 0.715 | 0.022 | |
7/16 | 0.468 | 0.488 | 0.740 | 0.760 | 0.035 | |
7/16 | 0.454 | 0.458 | 0.882 | 0.898 | 0.039 | |
7/16 | 0.448 | 0.463 | 0.740 | 0.750 | 0.035 | |
1/2 | 0.512 | 0.529 | 0.882 | 0.898 | 0.039 | |
1/2 | 0.512 | 0.529 | 1.380 | 1.410 | 0.055 | |
1/2 | 0.512 | 0.529 | 0.882 | 0.898 | 0.015 | |
1/2 | 0.512 | 0.529 | 1.590 | 1.620 | 0.045 | |
1/2 | 0.512 | 0.529 | 0.882 | 0.898 | 0.050 | |
1/2 | 0.529 | 0.539 | 0.965 | 0.985 | 0.040 | |
1/2 | 0.513 | 0.530 | 0.802 | 0.807 | 0.015 | |
1/2 | 0.497 | 0.513 | 0.700 | 0.715 | 0.022 | |
1/2 | 0.526 | 0.536 | 1.045 | 1.070 | 0.045 | |
1/2 | 0.526 | 0.536 | 1.739 | 1.761 | 0.055 | |
9/16 | 0.576 | 0.594 | 0.965 | 0.985 | 0.039 | |
9/16 | 0.576 | 0.594 | 0.868 | 0.883 | 0.039 | |
9/16 | 0.576 | 0.594 | 0.965 | 0.985 | 0.040 | |
5/8 | 0.640 | 0.659 | 1.045 | 1.070 | 0.045 | |
5/8 | 0.640 | 0.659 | 1.240 | 1.260 | 0.062 | |
5/8 | 0.640 | 0.659 | 1.240 | 1.260 | 0.040 | |
5/8 | 0.625 | 0.635 | 0.839 | 0.849 | 0.035 | |
5/8 | 0.641 | 0.663 | 1.045 | 1.070 | 0.045 | |
5/8 | 0.640 | 0.659 | 1.590 | 1.620 | 0.045 | |
11/16 | 0.735 | 0.765 | 1.380 | 1.410 | 0.035 | |
11/16 | 0.704 | 0.725 | 1.045 | 1.070 | 0.045 | |
11/16 | 0.704 | 0.725 | 1.130 | 1.155 | 0.045 | |
11/16 | 0.690 | 0.696 | 0.914 | 0.922 | 0.035 | |
3/4 | 0.768 | 0.790 | 1.240 | 1.260 | 0.050 | |
3/4 | 0.768 | 0.790 | 1.590 | 1.620 | 0.062 | |
3/4 | 0.770 | 0.790 | 3.960 | 4.000 | 0.078 | |
3/4 | 0.768 | 0.790 | 1.240 | 1.260 | 0.050 | |
7/8 | 0.897 | 0.927 | 1.380 | 1.410 | 0.055 | |
7/8 | 0.897 | 0.927 | 1.380 | 1.410 | 0.035 | |
7/8 | 0.897 | 0.927 | 1.380 | 1.410 | 0.055 | |
7/8 | 0.894 | 0.918 | 1.739 | 1.761 | 0.055 | |
7/8 | 0.897 | 0.927 | 1.380 | 1.410 | 0.055 | |
1 | 1.025 | 1.060 | 1.590 | 1.620 | 0.062 | |
1 | 1.052 | 1.072 | 1.610 | 1.640 | 0.022 | |
1 | 1.019 | 1.043 | 1.988 | 2.012 | 0.062 | |
1 | 1.019 | 1.043 | 1.928 | 1.948 | 0.062 | |
1 1/8 | 1.128 | 1.142 | 1.797 | 1.827 | 0.040 | |
1 1/8 | 1.128 | 1.142 | 2.172 | 2.202 | 0.040 | |
1-1/8 | 1.128 | 1.142 | 1.797 | 1.827 | 0.062 | |
1-1/4 | 1.269 | 1.293 | 2.172 | 2.202 | 0.062 | |
1 1/4 | 1.269 | 1.293 | 2.486 | 2.514 | 0.062 | |
1 1/4 | 1.269 | 1.293 | 1.928 | 1.948 | 0.062 | |
1 3/8 | 1.394 | 1.418 | 2.359 | 2.392 | 0.094 | |
1 3/8 | 1.394 | 1.418 | 2.359 | 2.392 | 0.094 | |
1 3/8 | 1.375 | 1.390 | 1.860 | 1.890 | 0.035 | |
1 9/16 | 1.560 | 1.580 | 2.359 | 2.392 | 0.094 | |
1 9/16 | 1.560 | 1.580 | 2.359 | 2.392 | 0.094 | |
2 1/4 | 2.269 | 2.293 | 3.418 | 3.458 | 0.078 | |
2-3/4 | 2.800 | 2.825 | 3.490 | 3.510 | 0.078 | |
2-3/4 | 2.800 | 2.825 | 3.490 | 3.510 | 0.078 | |
* Left Hand Twist * Irregular Hole, Left Hand Twist * Special Heat Treat † Alternate Tooth Twist |
External Tooth Lock Washer Price
FOB Price: US $0.001 to 100 Piece