Stainless Steel Socket Cap Set Screw Supplier in India
Ramesh Steel Corporation, was incepted in 1983 by Mr. Ramesh D Jain, a renowned name in Steel Industry, Ramesh Steel corporation is known as a specialist of manufacturing steel Fasteners ,Duplex Steel Fasteners, Stainless Steel Fasteners, Bolts ,Nuts ,Screws & Washer since more than 3 decades ,Mr. Ramesh D. Jain is having more than 35 years of experience in manufacturing of customized Fasteners depends upon the requirements of our clients based in Saudi Arabia, Kuwait, Turkey, United Arab Emirates, Oman, Egypt, Indonesia, Malaysia, Singapore, Thailand, Sri Lanka, Russia, West Africa & Latin America

Check Stainless steel hex socket cap set screw Dimension Chart
Ramesh Steel Corporation we stand behind our products, a team of our experienced engineers, we dedicate for complex & strict defined requirements, we have manufactured fasteners based on complex drawings where many companies have refused to manufacture the same to our customers because of their complexity & requirements of special grades, Ramesh Steel Corporation is Centrally located in Mumbai, India, Ramesh Steel Corporation has played a vital role in the growth of Duplex Steel Fasteners, Stainless Steel Fasteners, Bolts & Nuts Screws & Washer, we are manufacturing Fasteners in different metals & grades like Nickel 200/201, Monel 400/K500, Inconel 600, Inconel 625, Inconel 800, Inconel 825, Hastelloy C22/ C276, Alloy 20, Titanium, Duplex & Super Duplex in form of bolts, Nuts, Screws, Washers Etc.
HEX CAP SCREWS
Specifications:
- Size: As per specification
- Material: ISI, DIN, JISC, ANSI, and any other standard as per costumer requirement
- Finishing: Self color, ZP, YZP, H.D.G
Grade 2 - Hex Head Cap Screws
Manufactured from low carbon steel, these screws meet SAE J-429 Grade 2 specifications. Available in coarse thread, with zinc or black oil finish. Other available Grade 2 bolts include finished hex head-ASTM A307 and heavy hex head- ASTM A-307 Grade B. Grade 2 bolts are stocked in a full range of sizes. There are no head markings for a Grade 2 Hex Head Bolt. It is a blank head. See common head markings for hex bolt grade differences.
Grade 5 - Hex Head Cap Screws
Our grade 5 alloy hex cap screws are manufactured in India from oil quenched and tempered heat treated medium carbon steel (1045). Available in coarse and fine thread, with zinc or black oil finish (class 2A threads). They conform to ASTM A-354 and SAE J-429 Grade 5. Available in diameters from 1/4" to 2 1/2" and lengths up to 20". Head markings for grade 5 bolts is most commonly 3 lines in some arrangement. See common head markings for hex bolt grade differences.
Grade 8 - Hex Head Cap Screws
Made from 4140 steel, these screws meet ASTM A-354 BD, SAE J-429 Grade 8, and SAE chemistry and mechanical specifications. Available in coarse and fine thread, with zinc or black oil finish (class 2A threads). Stocked in diameters from 1/4" to 3" and lengths up to 30". Head markings for grade 8 bolts is most commonly 6 lines in some arrangement. See common head markings for hex bolt grade differences.
Grade 9 - Hex Head Cap Screws
Our Grade 9 hex cap screws are made from the highest grade alloys (5140), formed and heat treated using today's most sophisticated metallurgical techniques. They have a head height 30% higher than standard, and are 20% stronger than grade 8 bolts, with a yield strength of 180,000 psi. minimum. Available in both coarse and fine threads, in diameters from 1Ú4" to 1 1Ú4" and lengths up to 10". Made from BG40 raw material through 1" and 41B40 above 1". Head markings for grade 9 bolts is different from the standard head marking conventions. There are 9 dots around the outside. See common head markings for common hex bolt grade differences.
common head markings
Hex Cap Screws Technical Specifications
Bolt Dia. | E | F | G | H | M | R | LS | |||||
Body Dia. | Flats | Corners | Head Ht. | W/F Dia. | Radius | |||||||
Max | Min. | Max | Min. | Max | Min. | Max | Min. | Min. | Max | Min. | Max | |
1/4 | 0.25 | 0.245 | 0.438 | 0.428 | 0.505 | 0.488 | 0.194 | 0.181 | 0.394 | 0.025 | 0.015 | 1-1/8 |
5/6 | 0.3125 | 0.3065 | 0.5 | 0.489 | 0.577 | 0.557 | 0.242 | 0.227 | 0.45 | 0.025 | 0.015 | 1-1/8 |
3/8 | 0.375 | 0.369 | 0.562 | 0.551 | 0.65 | 0.628 | 0.289 | 0.273 | 0.506 | 0.025 | 0.015 | 1-1/8 |
7/16 | 0.4375 | 0.4305 | 0.625 | 0.612 | 0.722 | 0.698 | 0.338 | 0.318 | 0.563 | 0.025 | 0.015 | 1-3/8 |
1/2 | 0.5 | 0.493 | 0.75 | 0.736 | 0.866 | 0.84 | 0.386 | 0.364 | 0.675 | 0.025 | 0.015 | 1-7/16 |
9/16 | 0.5625 | 0.5545 | 0.812 | 0.798 | 0.938 | 0.91 | 0.433 | 0.41 | 0.731 | 0.045 | 0.02 | 1-5/8 |
5/8 | 0.625 | 0.617 | 0.938 | 0.922 | 1.083 | 1.051 | 0.481 | 0.456 | 0.844 | 0.045 | 0.02 | 1-3/4 |
3/4 | 0.75 | 741 | 1.125 | 1.1 | 1.299 | 1.254 | 0.577 | 0.548 | 1.013 | 0.045 | 0.02 | 2 |
7/8 | 0.875 | 0.866 | 1.312 | 1.285 | 1.516 | 1.465 | 0.672 | 0.64 | 1.181 | 0.065 | 0.04 | 2-1/4 |
1 | 1 | 0.99 | 1.5 | 1.469 | 1.732 | 1.675 | 0.768 | 0.732 | 1.35 | 0.095 | 0.06 | 2-1/2 |
1 1/8 | 1.125 | 1.114 | 1.688 | 1.631 | 1.949 | 1.859 | 0.864 | 0.824 | 1.519 | 0.095 | 0.06 | 2-3/4 |
1 1/4 | 1.25 | 1.239 | 1.875 | 1.812 | 2.165 | 2.066 | 0.959 | 0.916 | 1.688 | 0.095 | 0.06 | 3 |
Bolt Dia. | N | P | LT | |||||||||
Point Length | Point Diameter | Min. Full Thread | ||||||||||
NC | NF | UN/NS | NC | NF | UN/NS | |||||||
Max | Min. | Max | Min. | Max | Min. | Max | Min. | Min. | Min. | Max | ||
1/4 | 0.075 | 0.025 | 0.053 | 0.018 | 0.172 | 0.189 | 0.75 | 1 | ||||
5/16 | 0.083 | 0.028 | 0.062 | 0.021 | 0.227 | 0.244 | 0.875 | 1.125 | ||||
3/8 | 0.093 | 0.031 | 0.062 | 0.021 | 0.281 | 0.307 | 1 | 1.25 | ||||
7/16 | 0.107 | 0.036 | 0.075 | 0.025 | 0.332 | 0.359 | 1.125 | 1.375 | ||||
1/2 | 0.115 | 0.038 | 0.075 | 0.025 | 0.388 | 0.421 | 1.25 | 1.5 | ||||
9/16 | 0.125 | 0.042 | 0.083 | 0.028 | 0.443 | 0.477 | 1.375 | 1.625 | ||||
5/8 | 0.136 | 0.045 | 0.083 | 0.028 | 0.496 | 0.539 | 1.5 | 1.75 | ||||
3/4 | 0.15 | 0.05 | 0.093 | 0.031 | 0.609 | 0.656 | 1.75 | 2 | ||||
7/8 | 0.167 | 0.055 | 0.107 | 0.036 | 0.721 | 0.77 | 2 | 2.25 | ||||
1 | 0.187 | 0.062 | 0.125 | 0.042 | 0.107 | 0.036 | 0.829 | 0.88 | 0.895 | 2.25 | 2.5 | |
1 1/8 | 0.214 | 0.071 | 0.125 | 0.042 | 0.187 | 0.062 | 0.931 | 1.005 | 0.953 | 2.5 | 2.75 | |
1 1/4 | 0.214 | 0.071 | 0.125 | 0.042 | 0.187 | 0.062 | 1.056 | 1.13 | 1.078 | 2.75 | 3 |
Hex Cap Screws Price
din912 grade 12.9 socket hex cap screw
FOB Price: US$1000 to 1900 / Ton
sus304 staineless steel hex scoket cap set screw
FOB Price: US$0.01 to 0.6 / Piece
hex cap screw din933 class 8.8
FOB Price: US$0.1 to 8 / Piece
Hex socket cap washer head machine screw
FOB Price: US$0.001 to 0.019 / Piece
ASME B18.2.1 Yellow zinc Hex cap screws
FOB Price: US$900 to 1950 / Ton
ANSI B18.2.2 FULL THREAD HEX CAP SCREW /DIN933 HEX BOLT
FOB Price: US$950 to 1900 / Ton
HEX CAP SCREWS
FOB Price: US$900 to 1200 / Ton
ASME B18.2.1 hex cap screws,(manufacturer)
FOB Price: US$1000 to 1900 / Ton