Stainless Steel hexagonal hole washers Manufacturer in India
Ramesh Steel Corporation, was incepted in 1983 by Mr. Ramesh D Jain, a renowned name in Steel Industry, Ramesh Steel corporation is known as a specialist of manufacturing steel Fasteners ,Duplex Steel Fasteners, Stainless Steel Fasteners, Hexagonal Washers, Bolts ,Nuts ,Screws & Washer since more than 3 decades ,Mr. Ramesh D. Jain is having more than 35 years of experience in manufacturing of customized Fasteners depends upon the requirements of our clients based in Saudi Arabia, Kuwait, Turkey, United Arab Emirates, Oman, Egypt, Indonesia, Malaysia, Singapore, Thailand, Sri Lanka, Russia, West Africa & Latin America

Ramesh Steel Corporation we stand behind our products, a team of our experienced engineers, we dedicate for complex & strict defined requirements, we have manufactured fasteners based on complex drawings where many companies have refused to manufacture the same to our customers because of their complexity & requirements of special grades, Ramesh Steel Corporation is Centrally located in Mumbai, India, Ramesh Steel Corporation has played a vital role in the growth of Duplex Steel Fasteners, Stainless Steel Fasteners, Hexagonal Washers, Bolts & Nuts Screws & Washer, we are manufacturing Fasteners in different metals & grades like Nickel 200/201, Monel 400/K500, Inconel 600, Inconel 625, Inconel 800, Inconel 825, Hastelloy C22/ C276, Alloy 20, Titanium, Duplex & Super Duplex in form of Hexagonal Washers bolts, Nuts, Screws, Washers Etc.
Hexagonal Washers
Hexagonal Hole Washer
- Hexagonal hole washers are designed to prevent the washer from turning relative to a hexagonal shaped shaft or rod.
- Available Materials: Steel (cold rolled steel) hexagonal hole washers
- Available Finishes: See Finish Characteristic information for all applicable finishes for steel (cold rolled steel) below.
Hexagonal Washers Dimensions
Nominal Size or Basic Screw Diameter |
A | W | H | B | U | J | T | F | |||||||
Width Across Flats | Width Across Corners | Head Height | Washer Diameter | Washer Thickness | Slot Width | Slot Depth |
Protrusion Beyond Gaging Ring | ||||||||
Max | Min | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Min | ||
2 | 0.0860 | 0.125 | 0.120 | 0.134 | 0.050 | 0.040 | 0.166 | 0.154 | 0.016 | 0.010 | - | - | - | - | 0.024 |
3 | 0.0990 | 0.125 | 0.120 | 0.134 | 0.055 | 0.044 | 0.177 | 0.163 | 0.016 | 0.010 | - | - | - | - | 0.026 |
4 | 0.1120 | 0.188 | 0.181 | 0.202 | 0.060 | 0.049 | 0.243 | 0.225 | 0.019 | 0.011 | 0.039 | 0.031 | 0.042 | 0.025 | 0.029 |
5 | 0.1250 | 0.188 | 0.181 | 0.202 | 0.070 | 0.058 | 0.260 | 0.240 | 0.025 | 0.015 | 0.043 | 0.035 | 0.049 | 0.030 | 0.035 |
6 | 0.1380 | 0.250 | 0.244 | 0.272 | 0.093 | 0.080 | 0.328 | 0.302 | 0.025 | 0.015 | 0.048 | 0.039 | 0.053 | 0.033 | 0.048 |
7 | 0.1510 | 0.250 | 0.244 | 0.272 | 0.093 | 0.080 | 0.328 | 0.302 | 0.029 | 0.017 | 0.048 | 0.039 | 0.053 | 0.033 | 0.048 |
8 | 0.1640 | 0.250 | 0.244 | 0.272 | 0.110 | 0.096 | 0.348 | 0.322 | 0.031 | 0.019 | 0.054 | 0.045 | 0.074 | 0.052 | 0.058 |
10 | 0.1900 | 0.312 | 0.305 | 0.340 | 0.120 | 0.105 | 0.414 | 0.384 | 0.031 | 0.019 | 0.060 | 0.050 | 0.080 | 0.057 | 0.063 |
12 | 0.2160 | 0.312 | 0.305 | 0.340 | 0.155 | 0.139 | 0.432 | 0.398 | 0.039 | 0.022 | 0.067 | 0.056 | 0.103 | 0.077 | 0.083 |
14 | 0.2420 | 0.375 | 0.367 | 0.409 | 0.190 | 0.172 | 0.520 | 0.480 | 0.050 | 0.030 | 0.075 | 0.064 | 0.111 | 0.083 | 0.103 |
1/4 | 0.2500 | 0.375 | 0.367 | 0.409 | 0.190 | 0.172 | 0.520 | 0.480 | 0.050 | 0.030 | 0.075 | 0.064 | 0.111 | 0.083 | 0.103 |
5/16 | 0.3125 | 0.500 | 0.489 | 0.545 | 0.230 | 0.208 | 0.676 | 0.624 | 0.055 | 0.035 | 0.084 | 0.072 | 0.134 | 0.100 | 0.125 |
20 | 0.3200 | 0.500 | 0.489 | 0.545 | 0.230 | 0.208 | 0.676 | 0.624 | 0.055 | 0.035 | 0.084 | 0.072 | 0.134 | 0.100 | 0.125 |
24 | 0.3720 | 0.562 | 0.551 | 0.614 | 0.295 | 0.270 | 0.780 | 0.720 | 0.063 | 0.037 | 0.084 | 0.072 | 0.134 | 0.100 | 0.162 |
3/8 | 0.3750 | 0.562 | 0.551 | 0.614 | 0.295 | 0.270 | 0.780 | 0.720 | 0.063 | 0.037 | 0.094 | 0.081 | 0.168 | 0.131 | 0.162 |
7/16 | 0.4375 | 0.625 | 0.610 | 0.682 | 0.348 | 0.321 | 0.870 | 0.790 | 0.073 | 0.043 | 0.094 | 0.081 | 0.175 | 0.140 | 0.193 |
1/2 | 0.5000 | 0.750 | 0.735 | 0.820 | 0.400 | 0.367 | 1.040 | 0.960 | 0.085 | 0.050 | 0.106 | 0.091 | 0.195 | 0.155 | 0.220 |
Hexagonal Washers Price
FOB Price: US $0.001 to 100 Piece