Stainless Steel Hex machine Bolts Supplier in India
Ramesh Steel Corporation, was incepted in 1983 by Mr. Ramesh D Jain, a renowned name in Steel Industry, Ramesh Steel corporation is known as a specialist of manufacturing steel Fasteners ,Duplex Steel Fasteners, Stainless Steel Fasteners, Machine Bolts, Bolts ,Nuts ,Screws & Washer since more than 3 decades ,Mr. Ramesh D. Jain is having more than 35 years of experience in manufacturing of customized Fasteners depends upon the requirements of our clients based in Saudi Arabia, Kuwait, Turkey, United Arab Emirates, Oman, Egypt, Indonesia, Malaysia, Singapore, Thailand, Sri Lanka, Russia, West Africa & Latin America

Check Hex Head Machine Bolts Dimenison & Size Chart
Ramesh Steel Corporation we stand behind our products, a team of our experienced engineers, we dedicate for complex & strict defined requirements, we have manufactured fasteners based on complex drawings where many companies have refused to manufacture the same to our customers because of their complexity & requirements of special grades, Ramesh Steel Corporation is Centrally located in Mumbai, India, Ramesh Steel Corporation has played a vital role in the growth of Duplex Steel Fasteners, Stainless Steel Fasteners, Machine Bolts, Bolts & Nuts Screws & Washer, we are manufacturing Fasteners in different metals & grades like Nickel 200/201, Monel 400/K500, Inconel 600, Inconel 625, Inconel 800, Inconel 825, Hastelloy C22/ C276, Alloy 20, Titanium, Duplex & Super Duplex in form of Machine Bolts bolts, Nuts, Screws, Washers Etc.
Machine Bolts
Machine bolts are used to fasten wood to wood, wood to metal and metal to metal. Similar to a hex cap screw, a machine bolt will differ in these four ways: its point will not be chamfered or rounded; it will be available in larger sizes (diameters); it will not have an underhead washer bearing surface; and it will be manufactured to less exacting standards. Depending on head style, machine bolts are also known as:
hex bolts, square bolts.
They are used with nuts and internally threaded (tapped) holes.
Machine Bolt, Square HeadThreads are standard right-hand and often Unified inch coarse series (UNC, Unified National Coarse). Short lengths are fully threaded while longer lengths follow a standard formula: for bolts 6" and shorter, the minimum threaded length is two times the basic thread diameter plus 1/4", and for lengths greater than 6", two times the diameter plus 1/2".
Typically, machine bolt sizes range from 1/4" to 1 1/4" for square heads and 3/8" to 1 3/4" in diameter for hex heads, and lengths span from about 3/4" to 18" for square and 6 1/2" to 24" for hex heads. Measure length from under the head to the threaded end of the bolt.
Both square and hex heads are available. The size of the head varies with the size of the machine bolt. Since it is externally wrenched, sufficient space around the head must be allowed for wrench clearance. Tables 1 and 2 list head width across flats, which is wrench size, and across corners, head height and minimum threaded length.
Machine bolts are available in Grade 2. Steel is the standard material, and plain finish, which lacks a surface treatment to inhibit rust, is common.
When installing in wood, drill holes no more than 1/16" larger than the bolt size. If you drill into an untreated area of treated lumber, saturate the hole with a preservative to prevent the migration of decay fungi. In addition, always use a large diameter washer under the head and nut to distribute clamping force over a larger area and to minimize compression of the wood. Bolts should be retightened after about a year then checked yearly for tightness.
Machine and lag bolts are the preferred fasteners for fastening heavy wood members in structures. Machine bolts, in comparison to lag bolts, offer increased rigidity and load-carrying capacity but require a through-hole and access to both sides of the joint for wrenching the head and nut. Lag bolts, despite their lower lateral strength, are useful when access to one side of the joint is limited, the appearance of a nut is undesirable or through-bolt length is excessive. When compared to carriage bolts, machine bolts are available in larger sizes and are often preferable because carriage bolts are not designed to accept a washer under their head. However, carriage bolts are available in hot dip galvanized and stainless steel types.
Refer to American Society of Mechanical Engineers Standard ASME B18.2.1, Square and Hex Bolts and Screws, for specifications relating to machine bolts.
Dimensions of Hex Head Machine Bolt
Nominal Size or Basic Product Diameter | E | F | G | H | R | L | |||||||||
Full·Size Body Diameter | Width Across Flats | Width Across Corners | Head Height | Radius of Fillet | Thread Length for Bolt Lengths | ||||||||||
6 in.and Shorter | Over 6 in. | ||||||||||||||
Max | Min | Basic | Max | Min | Max | Min | Basic | Max | Min | Max | Min | Nom | Nom | ||
1/4 | 0.2500 | 0.260 | 0.237 | 7/16 | 0.438 | 0.425 | 0.505 | 0.484 | 11/64 | 0.188 | 0.150 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16 | 0.3125 | 0.324 | 0.298 | 1/2 | 0.500 | 0.484 | 0.577 | 0.552 | 7/32 | 0.235 | 0.195 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8 | 0.3750 | 0.388 | 0.360 | 9/16 | 0.562 | 0.544 | 0.650 | 0.620 | 1/4 | 0.268 | 0.226 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16 | 0.4375 | 0.452 | 0.421 | 5/8 | 0.625 | 0.603 | 0.722 | 0.687 | 19/64 | 0.316 | 0.272 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2 | 0.5000 | 0.515 | 0.482 | 3/4 | 0.750 | 0.725 | 0.866 | 0.826 | 11 /32 | 0.364 | 0.302 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8 | 0.6250 | 0.642 | 0.605 | 15/16 | 0.938 | 0.906 | 1.083 | 1.033 | 27/64 | 0.444 | 0.378 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4 | 0.7500 | 0.768 | 0.729 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 1/2 | 0.524 | 0.455 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8 | 0.8750 | 0.895 | 0.852 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 37/64 | 0.604 | 0.531 | 0.06 | 0.02 | 2.000 | 2.250 |
1 | 1.0000 | 1.022 | 0.976 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 43/64 | 0.700 | 0.591 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8 | 1.1250 | 1.149 | 1.098 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 3/4 | 0.780 | 0.658 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4 | 1.2500 | 1.277 | 1.223 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 27/32 | 0.876 | 0.749 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8 | 1.3750 | 1.404 | 1.345 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 29/32 | 0.940 | 0.810 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2 | 1.5000 | 1.531 | 1.470 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1 | 1.036 | 0.902 | 0.09 | 0.03 | 3.250 | 3.500 |
1-5/8 | 1.6250 | 1.658 | 1.591 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.616 | 1-3/32 | 1.116 | 0.978 | 0.09 | 0.03 | 3.500 | 3.750 |
1-3/4 | 1.7500 | 1.785 | 1.716 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-5/32 | 1.196 | 1.054 | 0.12 | 0.04 | 3.750 | 4.000 |
1-7/8 | 1.8750 | 1.912 | 1.839 | 2-13/16 | 2.812 | 2.719 | 3.248 | 3.099 | 1-1/4 | 1.276 | 1.130 | 0.12 | 0.04 | 4.000 | 4.250 |
2 | 2.0000 | 2.039 | 1.964 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-11/32 | 1.388 | 1.175 | 0.12 | 0.04 | 4.250 | 4.500 |
2-114 | 2.2500 | 2.305 | 2.214 | 3-3/8 | 3.375 | 3.262 | 3.897 | 3.719 | 1-1/2 | 1.548 | 1.327 | 0.19 | 0.06 | 4.750 | 5.000 |
2-1/2 | 2.5000 | 2.559 | 2.461 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 1-21/32 | 1.708 | 1.479 | 0.19 | 0.06 | 5.250 | 5.500 |
2-3/4 | 2.7500 | 2.827 | 2.711 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 1-13/16 | 1.869 | 1.632 | 0.19 | 0.06 | 5.750 | 6.000 |
3 | 3.0000 | 3.081 | 2.961 | 4-1/2 | 4.500 | 4.350 | 5.196 | 4.959 | 2 | 2.060 | 1.815 | 0.19 | 0.06 | 6.250 | 6.500 |
3-1/4 | 3.2500 | 3.335 | 3.210 | 4-7/8 | 4.875 | 4.712 | 5.629 | 5.372 | 2-3/16 | 2.251 | 1.936 | 0.19 | 0.06 | 6.750 | 7.000 |
3-1/2 | 3.5000 | 3.589 | 3.461 | 5-1/4 | 5.250 | 5.075 | 6.062 | 5.786 | 2-5/16 | 2.380 | 2.057 | 0.19 | 0.06 | 7.250 | 7.500 |
3-3/4 | 3.7500 | 3.858 | 3.726 | 5-5/8 | 5.625 | 5.437 | 6.495 | 6.198 | 2-1/2 | 2.572 | 2.241 | 0.19 | 0.06 | 7.750 | 8.000 |
4 | 4.0000 | 4.111 | 3.975 | 6 | 6.000 | 5.800 | 6.928 | 6.612 | 2-11/16 | 2.764 | 2.424 | 0.19 | 0.06 | 8.250 | 8.500 |
See Paras. | 3.4, 3.5 | 2.1.2 | 3.7 |
Machine Bolts Price
grade 8.8 hex head machine bolts
FOB Price: US$0.01 to 3 / Piece
din933 grade 8.8 M16 GRADE 4.8 Hex Bolt 8.8 Black For Machine m24 hex bolt
FOB Price: US$900 to 1450 / Ton
Hex bolt M16/ DIN933 &931 /machine bolt /bolt and nut
FOB Price: US$0.1 to 1 / Piece