Stainless Steel Phillips Pan Self Drilling Screws Supplier
Ramesh Steel Corporation, was incepted in 1983 by Mr. Ramesh D Jain, a renowned name in Steel Industry, Ramesh Steel corporation is known as a specialist of manufacturing steel Fasteners ,Duplex Steel Fasteners, Stainless Steel Fasteners, Phillips Pan Self Drilling Screws, Bolts ,Nuts ,Screws & Washer since more than 3 decades ,Mr. Ramesh D. Jain is having more than 35 years of experience in manufacturing of customized Fasteners depends upon the requirements of our clients based in Saudi Arabia, Kuwait, Turkey, United Arab Emirates, Oman, Egypt, Indonesia, Malaysia, Singapore, Thailand, Sri Lanka, Russia, West Africa & Latin America

Check Pozidriv Pan Self Drilling Screws Dimension
Ramesh Steel Corporation we stand behind our products, a team of our experienced engineers, we dedicate for complex & strict defined requirements, we have manufactured fasteners based on complex drawings where many companies have refused to manufacture the same to our customers because of their complexity & requirements of special grades, Ramesh Steel Corporation is Centrally located in Mumbai, India, Ramesh Steel Corporation has played a vital role in the growth of Duplex Steel Fasteners, Stainless Steel Fasteners, Phillips Pan Self Drilling Screws, Bolts & Nuts Screws & Washer, we are manufacturing Fasteners in different metals & grades like Nickel 200/201, Monel 400/K500, Inconel 600, Inconel 625, Inconel 800, Inconel 825, Hastelloy C22/ C276, Alloy 20, Titanium, Duplex & Super Duplex in form of Phillips Pan Self Drilling Screws bolts, Nuts, Screws, Washers Etc.
Phillips Pan Self Drilling Screws
|
|
|
A2 Stainless No.6 Phillips/Pozidriv Pan Self Drilling Screws (DIN 7504N)This page displays the lengths available for A2 No.6 Phillips/Pozidriv Pan Self Drilling Screws (DIN 7504N). Technical Data
|
A2 Stainless No.8 Phillips/Pozidriv Pan Self Drilling Screws (DIN 7504N)This page displays the lengths available for A2 No.8 Phillips/Pozidriv Pan Self Drilling Screws (DIN 7504N). Technical Data
|
A2 Stainless No.10 Phillips/Pozidriv Pan Self Drilling Screws (DIN 7504N) This page displays the lengths available for A2 No.10 Phillips/Pozidriv Pan Self Drilling Screws (DIN 7504N). Technical Data
|
Phillips Pan Self Drilling Screws Dimensions
Head Dimensions for Slotted or Phillips Drive Pan Head Self Drilling and Tapping Screws ANSI B18.6.4
Nominal Size |
A | H | H1 | J | T | M | G | N | Phillips Driver Size |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Diameter |
Height of Head | Slot Width | Slot Depth | Dimensions of Recess | |||||||||||
Slotted | Recessed | Diameter | Depth | Width | |||||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
2 | .167 | .155 | .053 | .045 | .062 | .053 | .031 | .023 | .031 | .022 | .104 | .091 | .059 | .017 | 1 |
3 | .193 | .180 | .060 | .051 | .071 | .062 | .035 | .027 | .036 | .026 | .112 | .099 | .068 | .019 | 1 |
4 | .219 | .205 | .068 | .058 | .080 | .070 | .039 | .031 | .040 | .030 | .122 | .109 | .078 | .019 | 1 |
5 | .245 | .231 | .075 | .065 | .089 | .079 | .043 | .035 | .045 | .034 | .158 | .145 | .083 | .028 | 2 |
6 | .270 | .256 | .082 | .072 | .097 | .087 | .048 | .039 | .050 | .037 | .166 | .153 | .091 | .028 | 2 |
8 | .322 | .306 | .096 | .085 | .115 | .105 | .054 | .045 | .058 | .045 | .182 | .169 | .108 | .030 | 2 |
10 | .373 | .357 | .110 | .099 | .133 | .122 | .060 | .050 | .068 | .053 | .199 | .186 | .124 | .031 | 2 |
12 | .425 | .407 | .125 | .1125 | .151 | .139 | .067 | .056 | .077 | .061 | .259 | .246 | .141 | .034 | 3 |
1/4 | .492 | .473 | .144 | .130 | .175 | .162 | .075 | .064 | .087 | .070 | .281 | .268 | .161 | .036 | 3 |
5/16 | .615 | .594 | .178 | .162 | .218 | .203 | .084 | .072 | .106 | .085 | .350 | .337 | .193 | .059 | 4 |
3/8 | .740 | .716 | .212 | .195 | .261 | .244 | .094 | .081 | .124 | .100 | .389 | .376 | .233 | .065 | 4 |
Phillips and Slotted Combination Drive Pan Head Self-Tapping Screws
Nominal Screw Size |
G | H | J | A | M | T | N | Recess Penetration |
Driver Size |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Dimensions | Slot Dimensions | Recess Dimensions | ||||||||||||||
Head Diameter |
Head Height |
Width | Depth | Diameter | Depth | Width | ||||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Min | Max | Min | ||
4 | .219 | .205 | .080 | .070 | .039 | .031 | .040 | .030 | .122 | .109 | .078 | .060 | .019 | .071 | .053 | 1 |
6 | .270 | .256 | .097 | .087 | .048 | .039 | .050 | .037 | .166 | .153 | .091 | .066 | .028 | .080 | .055 | 2 |
7 | .296 | .281 | .106 | .096 | .048 | .039 | .054 | .041 | .176 | .163 | .100 | .074 | .029 | .089 | .064 | 2 |
8 | .322 | .306 | .115 | .105 | .054 | .045 | .058 | .045 | .182 | .169 | .108 | .082 | .030 | .097 | .071 | 2 |
10 | .373 | .357 | .133 | .122 | .060 | .050 | .068 | .053 | .199 | .186 | .124 | .100 | .031 | .113 | .089 | 2 |
12 | .425 | .407 | .151 | .139 | .067 | .056 | .077 | .061 | .259 | .246 | .141 | .115 | .034 | .124 | .098 | 3 |
1/4 | .492 | .473 | .175 | .162 | .075 | .064 | .087 | .070 | .281 | .268 | .161 | .135 | .036 | .144 | .118 | 3 |
Square Drive Pan Head Self Tapping Screws - IFI
Nominal Size or Basic Screw Diameter |
A | H | M | T | Driver Size |
P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Diameter | Head Height | Recess Square | Recess Depth | Penetrating Gauging Depth |
||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |||
4 | .1120 | .219 | .205 | .086 | .075 | .071 | .0696 | .073 | .063 | 0 | .038 | .032 |
6 | .1380 | .270 | .256 | .103 | .091 | .091 | .090 | .113 | .105 | 1 | .065 | .057 |
8 | .1640 | .322 | .306 | .120 | .107 | .1126 | .111 | .140 | .119 | 2 | .075 | .065 |
10 | .1900 | .373 | .357 | .137 | .123 | .1126 | .111 | .140 | .119 | 2 | .075 | .065 |
12 | .2160 | .425 | .407 | .153 | .139 | .133 | .1315 | .165 | .155 | 3 | .095 | .085 |
1/4 | .2500 | .492 | .473 | .175 | .160 | .133 | .1315 | .165 | .155 | 3 | .095 | .085 |
5/16 | .3125 | .615 | .594 | .216 | .198 | .191 | .1895 | .201 | .191 | 4 | .100 | .090 |
Torx® Drive Pan Head Self Tapping Screws - Camcar
Screw Size |
D | H | R | G | Driver Size | |||
---|---|---|---|---|---|---|---|---|
Head Dimensions | Recess Dimensions | |||||||
Head Diameter | Head Height | Ref | Gauge Penetration Min |
Max Penetration (Fallaway) |
||||
Max | Min | Max | Min | |||||
4 | .219 | .205 | .080 | .070 | .111 | .035 | .022 | T10 |
6 | .270 | .256 | .097 | .087 | .132 | .045 | .026 | T15 |
8 | .322 | .306 | .115 | .105 | .155 | .055 | .031 | T20 |
10 | .373 | .357 | .133 | .122 | .178 | .070 | .036 | T25 |
12 | .425 | .407 | .151 | .139 | .200 | .070 | .040 | T27 |
1/4 | .492 | .473 | .175 | .162 | .221 | .085 | .044 | T30 |
5/16 | .615 | .594 | .218 | .203 | .266 | .105 | .047 | T40 |
Phillips Pan Self Drilling Screws Price
Price: Starting at US $0.001 to 2 Piece