Stainless Steel Socket Head Cap Screws Manufacturer in India
Ramesh Steel Corporation, was incepted in 1983 by Mr. Ramesh D Jain, a renowned name in Steel Industry, Ramesh Steel corporation is known as a specialist of manufacturing steel Fasteners ,Duplex Steel Fasteners, Stainless Steel Fasteners, Bolts ,Nuts ,Screws & Washer since more than 3 decades ,Mr. Ramesh D. Jain is having more than 35 years of experience in manufacturing of customized Fasteners depends upon the requirements of our clients based in Saudi Arabia, Kuwait, Turkey, United Arab Emirates, Oman, Egypt, Indonesia, Malaysia, Singapore, Thailand, Sri Lanka, Russia, West Africa & Latin America

View 316 SS Socket Head Cap Screw & A4 Socket Head Cap Screws Dimension Chart
Ramesh Steel Corporation we stand behind our products, a team of our experienced engineers, we dedicate for complex & strict defined requirements, we have manufactured fasteners based on complex drawings where many companies have refused to manufacture the same to our customers because of their complexity & requirements of special grades, Ramesh Steel Corporation is Centrally located in Mumbai, India, Ramesh Steel Corporation has played a vital role in the growth of Duplex Steel Fasteners, Stainless Steel Fasteners, Bolts & Nuts Screws & Washer, we are manufacturing Fasteners in different metals & grades like Nickel 200/201, Monel 400/K500, Inconel 600, Inconel 625, Inconel 800, Inconel 825, Hastelloy C22/ C276, Alloy 20, Titanium, Duplex & Super Duplex in form of bolts, Nuts, Screws, Washers Etc.
Socket Head Cap Screw
Supplying:
- Socket Head Cap Screws in Alloy, Stainless & Brass
- Full Thread & Left Hand Thread Socket Head Cap Screws in Alloy Steel
- Zinc Plated Socket Head Cap Screws in Alloy Steel
- Socket Set Screws in Alloy & Stainless
- Flat Head Socket Caps in Alloy & Stainless
- RoHS Compliant Zinc Plated Flat Head Socket Caps in Alloy Steel
- Button Head Socket Caps in Alloy & Stainless
- Socket Shoulder Screws in Alloy & Stainless
- Short & Long Arm Hex Keys & Sets
- Socket Pipe Plugs 3/4" & 7/8" Taper
- Dowel Pins in Alloy
- Pull Dowel Pins in Alloy
- Square Head Set Screws Low Carbon Case Hardened Steel
- Low Head Socket Caps in Alloy Steel
- T-Handle Hex Keys & Sets
- Fold-up Hex Key Sets
- High-Collar Lock Washers in Steel
- Metric Socket Head Cap Screws in Alloy
- Metric Socket Set Screws Cup & Knurled Cup Point in Alloy
- Metric Flat Head Socket Cap Screws in Alloy
- Metric Button Head Socket Cap Screws in Alloy
- Metric Socket Shoulder Screws in Alloy
- Metric Dowel Pins in Standard & Oversized Series in Alloy
- Metric Hex Keys in Alloy
- Brass Tip Set Screws in Alloy & Stainless
- Nylon Tip Set Screws in Alloy & Stainless
- Nylon Patch Socket Head Cap Screws in Alloy Steel
Socket Head Cap Screw Size Chart
Number Cap Screws | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw Size | Decimal Equiv. |
Hex Key | Screw Head | Counterbore | Countersink Diam, 60° (in) |
Clearance Drills | ||||||
Diam. (in) | Height (in) | Diam. (in) | Depth (in) | Norm. Fit | Close Fit | |||||||
No. 0 | 0.060 | 0.050 | 0.096 | 0.060 | 1/8 | 0.060 | 0.074 | #49 | #51 | |||
No. 1 | 0.073 | 1/16 | 0.118 | 0.073 | 5/32 | 0.073 | 0.087 | #43 | #46 | |||
No. 2 | 0.086 | 5/64 | 0.140 | 0.086 | 3/16 | 0.086 | 0.102 | #36 | 3/32" | |||
No. 3 | 0.099 | 5/64 | 0.161 | 0.099 | 7/32 | 0.099 | 0.115 | #31 | #36 | |||
No. 4 | 0.112 | 3/32 | 0.183 | 0.112 | 7/32 | 0.112 | 0.130 | #29 | 1/8" | |||
No. 5 | 0.125 | 3/32 | 0.205 | 0.125 | 1/4 | 0.125 | 0.145 | #23 | 9/64" | |||
No. 6 | 0.138 | 7/64 | 0.226 | 0.138 | 9/32 | 0.138 | 0.158 | #18 | #23 | |||
No. 8 | 0.164 | 9/64 | 0.270 | 0.164 | 5/16 | 0.164 | 0.188 | #10 | #15 | |||
No. 10 | 0.190 | 5/32 | 0.312 | 0.190 | 3/8 | 0.190 | 0.218 | #2 | #5 | |||
No. 12 | 0.216 | 5/32 | 0.345 | 0.216 | 13/32 | 0.216 | 1/4" | 15/64" |
Fractional Cap Screws | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw Size | Decimal Equiv. |
Hex Key | Screw Head | Counterbore | Countersink Diam, 60° (in) |
Clearance Drills | ||||||
Diam. (in) | Height (in) | Diam. (in) | Depth (in) | Norm. Fit | Close Fit | |||||||
1/4" | 0.250 | 3/16 | 0.375 | 0.250 | 7/16 | 0.250 | 0.278 | 9/32" | 17/64" | |||
5/16" | 0.313 | 1/4 | 0.469 | 0.313 | 17/32 | 0.313 | 0.346 | 11/32" | 21/64" | |||
3/8" | 0.375 | 5/16 | 0.563 | 0.375 | 5/8 | 0.375 | 0.415 | 13/32" | 25/64" | |||
7/16" | 0.438 | 3/8 | 0.656 | 0.438 | 23/32 | 0.438 | 0.483 | 15/32" | 29/64" | |||
1/2" | 0.500 | 3/8 | 0.750 | 0.500 | 13/16 | 0.500 | 0.552 | 17/32" | 33/64" | |||
9/16" | 0.563 | 7/16 | 0.844 | 0.563 | 29/32 | 0.563 | 39/64" | 37/64" | ||||
5/8" | 0.625 | 1/2 | 0.938 | 0.625 | 1 | 0.625 | 0.689 | 21/32" | 41/64" | |||
3/4" | 0.750 | 5/8 | 1.125 | 0.750 | 1-3/16 | 0.750 | 0.828 | 25/32" | 49/64" | |||
7/8" | 0.875 | 3/4 | 1.313 | 0.875 | 1-3/8 | 0.875 | 0.963 | 29/32" | 57/64" | |||
1" | 1.000 | 3/4 | 1.500 | 1.000 | 1-5/8 | 1.000 | 1.100 | 1-1/32" | 1-1/64" | |||
1-1/8" | 1.125 | 7/8 | 1.688 | 1.125 | 1-13/16 | 1.125 | 1-11/64" | #26 | ||||
1-1/4" | 1.250 | 7/8 | 1.875 | 1.250 | 2 | 1.250 | 1.370 | 1-5/16" | 1-9/32" | |||
1-1/2" | 1.500 | 1 | 2.250 | 1.500 | 2-3/8 | 1.500 | 1.640 | 1-9/16" | 1-17/32" | |||
1-3/4" | 1.750 | 1-1/4 | 2.625 | 1.750 | 2-3/4 | 1.750 | 1.910 | 1-13/16" | 1-25/32" | |||
2" | 2.000 | 1-1/2 | 3.000 | 2.000 | 3-1/8 | 2.000 | 2.180 | 2-1/16" | 2-1/32" |
Metric Cap Screws | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw Size | Decimal Equiv. |
Hex Key | Screw Head | Counterbore | Countersink Diam, 60° (mm) |
Clearance Drills | ||||||
Diam. (mm) | Height (mm) | Diam. (mm) | Depth (mm) | Norm. Fit | Close Fit | |||||||
M1.6 | 0.062 | 1.5 | 3.0 | 1.6 | 3.50 | 1.6 | 2.0 | 1.95 | 1.80 | |||
M2 | 0.078 | 1.5 | 3.8 | 2.0 | 4.40 | 2.0 | 2.6 | 2.40 | 2.20 | |||
M2.5 | 0.098 | 2 | 4.5 | 2.5 | 5.40 | 2.5 | 3.1 | 3.00 | 2.70 | |||
M2.6 | 0.102 | 2 | 5.0 | 2.6 | 6.00 | 2.6 | 3.20 | 3.00 | ||||
M3 | 0.118 | 2.5 | 5.5 | 3.0 | 6.50 | 3.0 | 3.6 | 3.70 | 3.40 | |||
M4 | 0.157 | 3 | 7.0 | 4.0 | 8.25 | 4.0 | 4.7 | 4.80 | 4.40 | |||
M5 | 0.196 | 4 | 8.5 | 5.0 | 9.75 | 5.0 | 5.7 | 5.80 | 5.40 | |||
M6 | 0.236 | 5 | 10.0 | 6.0 | 11.20 | 6.0 | 6.8 | 6.80 | 6.40 | |||
M8 | 0.315 | 6 | 13.0 | 8.0 | 14.50 | 8.0 | 9.2 | 8.80 | 8.40 | |||
M10 | 0.393 | 8 | 16.0 | 10.0 | 17.50 | 10.0 | 11.2 | 10.80 | 10.50 | |||
M12 | 0.472 | 10 | 18.0 | 12.0 | 19.50 | 12.0 | 14.2 | 13.00 | 12.50 | |||
M14 | 0.551 | 12 | 21.0 | 14.0 | 22.50 | 14.0 | 16.2 | 15.00 | 14.50 | |||
M16 | 0.629 | 14 | 24.0 | 16.0 | 25.50 | 16.0 | 18.2 | 17.00 | 16.50 | |||
M18 | 0.708 | 14 | 27.0 | 18.0 | 28.50 | 18.0 | 19.00 | 18.50 | ||||
M20 | 0.787 | 17 | 30.0 | 20.0 | 31.50 | 20.0 | 22.4 | 21.00 | 20.50 | |||
M24 | 0.944 | 19 | 36.0 | 24.0 | 37.50 | 24.0 | 26.4 | 25.00 | 24.50 | |||
M30 | 1.181 | 22 | 45.0 | 30.0 | 47.50 | 30.0 | 33.4 | 31.50 | 31.00 | |||
M36 | 1.417 | 27 | 54.0 | 36.0 | 56.50 | 36.0 | 39.4 | 37.50 | 37.00 | |||
M42 | 1.653 | 63.0 | 42.0 | 66.00 | 42.0 | 45.6 | 44.00 | 43.00 | ||||
M48 | 1.889 | 72.0 | 48.0 | 75.00 | 48.0 | 52.6 | 50.00 | 49.00 |
Socket Head Cap Screw Size Chart
stainless steel hex socket head cap screws
FOB Price: US$1000 to 1600 / Ton
socket cap screw/DIN912 GR 8.8 BLACK
FOB Price: US$800 to 1900 / Ton
ROHS Stainless steel Cap Socket Self Drill Screws
FOB Price: US$0.0001 to 0.015 / Piece
High Tensile Socket Head cap countersunk screws
FOB Price: US$0.1 to 2.50 / Piece
DIN912 hexagon head socket cap screw
FOB Price: US$0.1 to 4 / Piece
Hex Socket Cap Screw
FOB Price: US$0.01 to 0.09 / Piece
Hexagon socket cap screws / DIN 912
FOB Price: US$0.1 to 100000 / Piece
DIN912 hexagon socket cap screw Gr12.9
FOB Price: US$1000 to 2500 / Ton
socket cap screw /DIN912 GALVANIZED GR 12.9
FOB Price: US$800 to 1900 / Ton