Twist Off Bolt Manufacturer in India

Tension Control Bolts

Twist Off Bolt
Tension Control Bolts Specification
Product name | Tension Control Bolts |
---|---|
Standard | DIN931, ISO 4017, DIN, GB5783, ANSI, ASTM, EN, JIS, AS |
ISO – International Organization for Standardization | ISO 4032, ISO 4033, ISO 4017, ISO7380 JIS standards |
DIN Standard | B.S. DIN931 DIN933 DIN912 DIN934 DIN6923 DIN603 |
|
Passivation /plain |
Size of Stainless Steel Twist Bolt | M2 – M100 |
Diameter of SS tension Bolt | M3-M60 |
Length of TC Bolt | 6mm-500mm |
Frequently Used Twist Bolts Types

A490 Tension Control Bolts

A325 Tension Control Bolts

Countersunk Tension Control Bolts

High Strength Tension Control Bolts

Tension Control Structural Bolts

5/8 Tension Control Bolts

Twist Off Bolt

Stainless Steel Tc Bolts
Dimensions Of SS Twist Bolts
Diameter | Stress Area in ² | Tensile min lbf | Proof Load min lbf | Proof Load min lbf | Tensile min lbf | Tensile max lbf | Proof Load min lbf | Proof Load min |
1/2" | 0.142 | 17,050 | 12,050 | 13,050 | 21,300 | 24,600 | 17,050 | 18,500 |
5/8" | 0.226 | 27,100 | 19,200 | 20,800 | 33,900 | 39,100 | 27,100 | 29,400 |
3/4" | 0.334 | 40,100 | 28,400 | 30,700 | 50,100 | 57,800 | 40,100 | 43,400 |
7/8" | 0.462 | 55,450 | 39,250 | 42,500 | 69,300 | 79,950 | 55,450 | 60,100 |
1" | 0.606 | 72,700 | 51,500 | 55,700 | 90,900 | 104,850 | 72,700 | 78,800 |
1-1/8" | 0.763 | 91,600 | 64,900 | 70,250 | 114,450 | 132,000 | 91,600 | 99,200 |
1-1/4" | 0.969 | 116,300 | 82,400 | 89,200 | 145,350 | 167,650 | 116,300 | 126,000 |
1-3/8" | 1.155 | 138,600 | 98,200 | 106,300 | 173,250 | 199,850 | 138,600 | 150,200 |
1-1/2" | 1.105 | 168,600 | 119,500 | 129,300 | 210,750 | 243,100 | 168,600 | 182,600 |
Above values based on | 120,000psi | 85,000psi | 92,000psi | 150,000psi | 173,000psi | 120,000psi | 130,000psi |
ASTM F1852 TC Bolts Dimensions Chart
Diameter | Height (H) | Bearing Surface Diameter (D) | Length of Spline (LS) | Width Across Flats (S) | |
---|---|---|---|---|---|
Max | Min | Min | REFERENCE ONLY | REFERENCE ONLY | |
5/8 | 0.403 | 0.378 | 1.102 | 06 | 0.43 |
3/4 | 0.483 | 0.455 | 1.338 | 065 | 0.53 |
7/8 | 0.563 | 0.531 | 1.535 | 0.72 | 0.16 |
1 | 0.627 | 0.591 | 1.771 | 0.8 | 0.7 |
1-1/8 | 0.718 | 0.658 | 1.991 | 0.9 | 0.8 |
To Determine Bolt Length Add to Grip
Bolt Dia | 0 Washers | 1 Washer | 2 Washers |
---|---|---|---|
1/2" | 11/16" | 55/64" | 1-3/64" |
5/8" | 7/8" | 1-1/32" | 1-3/16" |
3/4" | 1" | 1-5/32" | 1-5/16" |
7/8" | 1-1/8" | 1-9/32" | 1-7/16" |
1" | 1-1/4" | 1-13/32" | 1-9/16" |
1-1/8" | 1-1/2" | 1-21/32" | 1-13/16" |
1-1/4" | 1-5/8" | 1-25/32" | 1-15/16" |
1-3/8" | 1-3/4" | 1-29/32" | 2-1/16" |
1-1/2" | 1-7/8" | 2-1/32" | 2-3/16" |