Brass Tower Bolts Manufacturer in India
Stainless Steel Tower Bolts
Square Tower Bolts
Specification of Tower Bolts
| Product Type | Door & Window Bolt |
|---|---|
| Screen Netting Material | Stainless Steel |
| Weight | 122-125 Grams (g) |
| Size | 100-150 MM |
Common Types Of Square Tower Bolts

VX Tower Bolt

Flower Type Tower Bolt

Square Tower Bolts

OVAL Type Tower Bolt

Rectangle Tower Bolt

Brass Half Round Tower Bolt

Round Tower Bolt

Hex Tower Bolt

Brass Tower Bolts

Brass Pyramid Tower Bolt

Royal Hex Tower Bolt

Marble Tower Bolt
Stainless Steel Tower Bolts Weight Chart
| ITEM | FINISH | SIZE MM | THICKNESS (MM) | WEIGHT (G/PCS) | QTY/CTN (SETS) | GW/CTN (KGS) | NW/CTN (KGS) | MEASUREMENT (CM) | ||
| HEAVY SPAIN TYPE TOWER BOLT | ZINC PLATED | 200 | 2.0 | 348 | 70 | 24.5 | 23.5 | 34 | 21 | 25 |
| 250 | 2.0 | 70 | 28.5 | 27.5 | 34 | 26 | 25 | |||
| 300 | 2.0 | 603 | 60 | 39.5 | 38.5 | 32.5 | 31.5 | 25 | ||
| 400 | 2.0 | 25 | 20 | 19 | 42 | 27 | 13 | |||
| 500 | 2.0 | 879 | 25 | 23.5 | 22.5 | 52 | 27 | 13 | ||
| 600 | 2.0 | 1013 | 25 | 27.5 | 26.5 | 62 | 27 | 13 |
SS 304 Tower Bolts Dimensions
